ENERGY &
ENVIRONMENT
Based on this reporting, you are building mini power plants
– Brian Wipperfurth, Darren Evans Net Zero Sustainability Consultants

ENERGY &
ENVIRONMENT
Based on this reporting, you are building mini power plants
– Brian Wipperfurth, Darren Evans Net Zero Sustainability Consultants

Unlike other housing products Wunderhaus comes with a complete high performance energy package making the house almost independent from the grid and making it impervious to power cuts whilst generating income from excess energy.
PAYBACK
Scroll table horizontally to view data
| (kWh) | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heating Demand | 450.05 | 326.93 | 238.33 | 116.56 | 41.46 | 0 | 0 | 0 | 0 | 104.92 | 277.62 | 475.82 | 2031.69 |
| Hot Water Demand | 235.79 | 207.7 | 218.84 | 188.34 | 179.75 | 158.93 | 154.76 | 162.68 | 166.41 | 189.18 | 205.56 | 232.7 | 2300.64 |
| Pumps and Fans | 42.65 | 38.52 | 42.65 | 41.27 | 42.65 | 41.27 | 42.65 | 42.65 | 41.27 | 42.65 | 42.65 | 42.65 | 503.53 |
| Lighting | 36.94 | 29.64 | 26.69 | 19.55 | 15.10 | 12.34 | 13.78 | 17.91 | 23.26 | 30.52 | 34.47 | 37.97 | 298.17 |
| Unregulated Energy | 341.82 | 341.82 | 341.82 | 341.82 | 341.82 | 341.82 | 341.82 | 341.82 | 341.82 | 341.82 | 341.82 | 341.82 | 4101.84 |
| PV Generation - East | -556.3 | -895.09 | -916.08 | -722.74 | -621.38 | -519.81 | -512.06 | -520.20 | -527.86 | -695.09 | -687.98 | -450.85 | -7625.44 |
| PV Generation - West | -2.5 | -13.7 | -774.31 | -1819.11 | -2588.36 | -2916.98 | -2818.15 | -235.61 | -156.23 | -595.1 | -7.29 | -1.37 | -15451.71 |
| Energy Offset | 548.45 | 35.82 | -822.06 | -1834.31 | -2588.96 | -2882.43 | -2777.2 | -2306.75 | -1518.33 | -581.1 | 206.85 | 678.74 | -13841.28 |
| Energy Costs | £144.84 | £26.73 | -£170.92 | -£404.15 | -£578.02 | -£645.63 | -£621.39 | -£513.00 | -£331.35 | -£115.41 | £66.14 | £174.86 | -£2,967.29 |
| Export Earning | £0.00 | £0.00 | £123.31 | £275.15 | £388.35 | £444.32 | £416.58 | £346.00 | £227.75 | £87.00 | £16.00 | £0.00 | £2,308.62 |
| £5,275.91 | |||||||||||||
| Installation Cost | £23,818.00 |
| Year | Initial Cost | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | Year 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cost | £23,818.00 | £18,542.09 | £13,266.18 | £7,990.27 | £2,714.36 | -£2,561.55 | -£7,837.46 | -£13,113.37 | -£18,389.28 | -£23,665.19 | -£28,941.10 | -£34,217.01 | -£39,492.92 |



ENERGY E.P.C


Wunderhaus can save the planet 4420 kg of CO2 which is the equivalent of 221 trees per annum and has the potential to score 112 points on the environmental SAP rating.
